| Code | color | PSD | Composition | Application scope | ||||
| Mica | TiO₂ | Fe₂O₃ | Lips | Face | Eyes | |||
| BCY6600 | Iron black | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6607 | Iron black | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6608 | Iron black | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6609 | Iron black | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6643 | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6643A | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6643C | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6643D | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6650 | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6654 | Carmine red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY6664 | Prussian blue | 10-60μm | ▲ | ▲ | ■ | √ | √ | |
| BCY6666 | Iron green | 10-60um | ▲ | ▲ | ▲ | ■ | √ | √ |
| BCY6665A | Prussian blue | 10-60μm | ▲ | ▲ | ■ | √ | √ | |
| BCY8417 | Vitality orange | 10-60μm | ▲ | ▲ | √ | √ | ■▲ | |
| BCY8426 | Violet | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY8830 | Carmine red | 40-200μm | ▲ | ▲ | √ | √ | ■ | |
| BCY8819 | Grape purple | 10-60μm | ▲ | ▲ | ■●▲ | √ | ■●▲ | |
| BCY8824 | Brilliant blue | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY8833 | Carmine red | 40-200μm | ▲ | ▲ | √ | √ | ■ | |
| BCY8690 | Allure red | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY8805 | Lemon yellow | 10-60μm | ▲ | ▲ | √ | √ | √ | |
| BCY8439 | Emerald green | 10-60um | ▲ | ▲ | √ | √ | √ | |
| BCY8416 | Pink | 10-60μm | ▲ | ▲ | √ | √ | ■ | |
Notice:■Not available in USA ●Not available in Japan ▲Not available in in Europe
