Optical Chameleon series are high value-added effect pigments for luxury cosmet-rics, it adopts advanced film interference & vacuum coating technology, by nanoscale precision thickness control of lamellar films, to get extremely high chroma, high color saturation chameleon effect pigment. As it's most gorgeous colors, excellent skin-friendly feature, the best mirror effect and covering power, it becomes one of the most popular cosmetic raw materials.
| Code | color | PSD | Composition | |
| TiO₂ | SiO₂ | |||
| T-24011 | Dark Blue- Purple | 38-45μm | ▲ | ▲ |
| T-24012 | Magenta- Yellow green | 38-45μm | ▲ | ▲ |
| T-24013 | Cyan –Midnight Blue | 38-45μm | ▲ | ▲ |
| T-24014 | Gold yellow - Gold green | 38-45μm | ▲ | ▲ |
| T-24015 | Purple - Orange yellow | 38-45μm | ▲ | ▲ |
| T-24016 | Purple red - Yellow green | 38-45μm | ▲ | ▲ |
| T-24017 | Cyan - Purple red | 38-45μm | ▲ | ▲ |
| T-24018 | Blue purple - Orange yellow | 38-45μm | ▲ | ▲ |
| T-24019 | Silver red - Green | 38-45μm | ▲ | ▲ |
| T-24110 | Silver green – Blue purple | 38-45μm | ▲ | ▲ |
| T-24111 | Orange red – Yellow green | 38-45μm | ▲ | ▲ |
| T-24112 | Gold yellow – Blue green | 38-45μm | ▲ | ▲ |
| T-24032 | Transparency - Purple red | 38-45μm | ▲ | ▲ |
| T-24100 | Transparency | 38-45μm | ▲ | ▲ |
| T-241111 | Silver - Green | 38-45μm | ▲ | ▲ |
| T-24103 | Silver - Red | 38-45μm | ▲ | ▲ |
| T-24107 | Cold silver - Blue | 38-45μm | ▲ | ▲ |
| T-24108 | Silver purple - Cyan | 38-45μm | ▲ | ▲ |
